Product: HJT Solar Cells
Dimension: N-type, 0BB, 210.1*105.05±0.15mm
Thickness: 130μm±15μm
Front (cathode): Blue Transparent Conductive Oxide (TCO) Film
Back (anode): Blue Transparent Conductive Oxide (TCO) Film
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 25.5% | 5.62 | 0.680 | 8.268 | 0.7500 | 8.752 | 85.65 |
| 25.4% | 5.60 | 0.679 | 8.248 | 0.7498 | 8.746 | 85.39 |
| 25.3% | 5.58 | 0.678 | 8.227 | 0.7495 | 8.740 | 85.15 |
| 25.2% | 5.56 | 0.677 | 8.207 | 0.7492 | 8.734 | 84.90 |
| 25.1% | 5.53 | 0.676 | 8.186 | 0.7490 | 8.728 | 84.64 |
| 25.0% | 5.51 | 0.675 | 8.166 | 0.7484 | 8.722 | 84.40 |
| 24.9% | 5.49 | 0.674 | 8.145 | 0.7484 | 8.716 | 84.15 |
| 24.8% | 5.47 | 0.673 | 8.123 | 0.7482 | 8.711 | 83.89 |
| TkCurrent: | +0.055%/°K |
| TkVoltage: | -0.27%/°K |
| TkPower: | -0.26%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE |
|---|---|
| |
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.