Product: Topcon Solar Cell
Dimension: 210mm*182mm±0.5mm/φ247±0.5mm
Thickness: 135μm±35μm
Front (cathode): Silicon nitride anti-reflection coating
Back (anode): Silicon nitride coating
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 25.9% | 9.890 | 0.6367 | 15.5331 | 0.7284 | 15.7806 | 86.04 |
| 25.8% | 9.852 | 0.6354 | 15.5048 | 0.7273 | 15.7672 | 85.91 |
| 25.7% | 9.814 | 0.6343 | 15.4715 | 0.7264 | 15.7384 | 85.84 |
| 25.6% | 9.775 | 0.6332 | 15.4380 | 0.7248 | 15.7295 | 85.74 |
| 25.5% | 9.737 | 0.6321 | 15.4045 | 0.7224 | 15.7280 | 85.70 |
| 25.4% | 9.699 | 0.6308 | 15.3757 | 0.7209 | 15.7108 | 85.63 |
| 25.3% | 9.661 | 0.6296 | 15.3444 | 0.7189 | 15.7017 | 85.59 |
| 25.2% | 9.623 | 0.6274 | 15.3373 | 0.7175 | 15.6907 | 85.47 |
| 25.1% | 9.584 | 0.6258 | 15.3155 | 0.7164 | 15.6803 | 85.32 |
| 25.0% | 9.546 | 0.6241 | 15.2960 | 0.7158 | 15.6500 | 85.21 |
| TkCurrent: | +0.046%/°K |
| TkVoltage: | -0.26%/°K |
| TkPower: | -0.30%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE |
|---|---|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.