Product: Mono Perc Crystalline Silicon Solar Cell
Dimension: 158.75mmx158.75mm±0.25mm
Thickness: 150μm±20μm
Front (cathode): 5BB*0.7mm solid*two segments and half-cell
Back (anode): Segmented electrodes 5*4, width*length:1.5mm*18mm
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 22.60% | 5.69 | 0.583 | 9.768 | 0.670 | 10.212 | 83.23 |
| 22.50% | 5.67 | 0.582 | 9.749 | 0.670 | 10.189 | 83.11 |
| 22.40% | 5.64 | 0.580 | 9.728 | 0.669 | 10.173 | 82.90 |
| 22.30% | 5.62 | 0.579 | 9.706 | 0.669 | 10.152 | 82.71 |
| 22.20% | 5.59 | 0.577 | 9.681 | 0.668 | 10.120 | 82.63 |
| 22.10% | 5.57 | 0.576 | 9.665 | 0.668 | 10.098 | 82.50 |
| 22.00% | 5.54 | 0.574 | 9.652 | 0.667 | 10.082 | 82.36 |
| 21.90% | 5.52 | 0.573 | 9.634 | 0.667 | 10.058 | 82.27 |
| 21.80% | 5.49 | 0.571 | 9.618 | 0.666 | 10.031 | 82.15 |
| 21.70% | 5.47 | 0.569 | 9.613 | 0.666 | 10.007 | 82.06 |
| TkCurrent: | +0.06%/℃ |
| TkVoltage: | -0.36%/℃ |
| TkPower: | -0.36%/℃ |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE | INTENSITY DEPENDENCE |
|---|---|---|
|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.