

| ◊ | Environmental protection: PV Ribbon has already passed SGS test with Europe Union RoHS directive standards. |
| ◊ | Copper: oxygen-free copper wire planish,Contain copper quantity≥99.97%, Conductivity≥100%. |
| ◊ | Copper elecrical resistivity: Oxygcn-frec copper≤0.0165Ωmm²/m. T2 copper≤0.01722mm²/m |
| ◊ | Component: 63%Sn37%Pb,60%Sn40%Pb(TM-A) 42%Sn58%Bi,96.S%Sn3.0%Ag0.5%Cu,99%Sn1%Ag (TM-B) 62%Sn36%Pb2%Ag(TM-c) |
| ◊ | Solder tin melting point: 70-217℃ |
| ◊ | Tensile Strength:≥200N/mm² |
| ◊ | Elongation:≥25% |
| ◊ | According to customer requirements, we can provide different chemical coating and different sizes of products |

| Type | Specifiation | Thickness of Copper | Packed by |
| (Thickness×Width)MM | |||
| Round Ribbons | Φ0.24 | Φ0.21 | Roll |
| Φ0.26 | Φ0.23 | Roll | |
| Φ0.28 | Φ0.25 | Roll | |
| Φ0.30 | Φ0.27 | Roll | |
| Φ0.32 | Φ0.29 | Roll | |
| Φ0.35 | Φ0.32 | Roll | |
| Interlink Strip | 0.17*0.38 | 0.13 | Roll |
| 0.12*0.5 | 0.08 | Roll | |
| 0.16*0.5 | 0.14 | Roll | |
| 0.12*0.6 | 0.08 | Roll | |
| 0.16*0.6 | 0.12 | Roll | |
| 0.2*0.6 | 0.16 | Roll | |
| 0.05*0.7 | 0.02 | Roll | |
| 0.16*0.7 | 0.12 | Roll | |
| 0.2*0.7 | 0.16 | Roll | |
| 0.08*0.8 | 0.05 | Roll/Coil | |
| 0.12*0.8 | 0.08 | Roll | |
| 0.16*0.8 | 0.12 | Roll | |
| 0.12*0.9 | 0.08 | Roll | |
| 0.16*0.9 | 0.12 | Roll | |
| 0.2*0.9 | 0.16 | Roll | |
| 0.08*1.0 | 0.05 | Roll | |
| 0.12*1.0 | 0.08 | Roll | |
| 0.1*1.2 | 0.07 | Roll | |
| 0.12*1.2 | 0.8 | Roll | |
| 0.16*1.2 | 0.12 | Roll | |
| 0.2*1.2 | 0.16 | Roll | |
| 0.1*1.5 | 0.07 | Roll/Coil | |
| 0.12*1.6 | 0.08 | Roll/Coil | |
| 0.16*1.6 | 0.12 | Roll | |
| 0.1*2.0 | 0.07 | Roll/Coil | |
| 0.12*2.0 | 0.08 | Roll/Coil | |
| 0.16*2.0 | 0.12 | Roll/Coil | |
| 0.12*3.0 | 0.08 | Roll/Coil | |
| Bus bar | 0.15*3.0 | 0.11 | Roll/Coil |
| 0.15*4.0 | 0.11 | Roll/Coil | |
| 0.15*5.0 | 0.11 | Roll/Coil | |
| 0.15*6.0 | 0.11 | Roll/Coil | |
| 0.15*8.0 | 0.11 | Roll/Coil | |
| 0.15*10 | 0.11 | Coil | |
| 0.12*13 | 0.11 | Coil | |
| 0.12*16 | 0.11 | Coil | |
| 0.2*3.0 | 0.16 | Roll/Coil | |
| 0.2*4.0 | 0.16 | Roll/Coil | |
| 0.2*5.0 | 0.16 | Roll/Coil | |
| 0.2*6.0 | 0.16 | Roll/Coil | |
| 0.25*6.0 | 0.21 | Roll/Coil | |
| 0.2*8.0 | 0.16 | Roll/Coil | |
| 0.35*5.0 | 0.31 | Roll/Coil | |
| 0.35*6.0 | 0.31 | Roll/Coil | |
| 0.35*8.0 | 0.31 | Roll/Coil | |
| Remark | The black color bus bar is also available Can tailor made diffierent size according to your requirement | ||
Copyright © Shanghai LinkSol New Energy Co., Ltd.