

| ◊ | Environmental protection: PV Ribbon has already passed SGS test with Europe Union RoHS directive standards. |
| ◊ | Copper: oxygen-free copper wire planish,Contain copper quantity≥99.97%, Conductivity≥100%. |
| ◊ | Copper elecrical resistivity: Oxygcn-frec copper≤0.0165Ωmm²/m. T2 copper≤0.01722mm²/m |
| ◊ | Component: 63%Sn37%Pb,60%Sn40%Pb(TM-A) 42%Sn58%Bi,96.S%Sn3.0%Ag0.5%Cu,99%Sn1%Ag (TM-B) 62%Sn36%Pb2%Ag(TM-c) |
| ◊ | Solder tin melting point: 70-217℃ |
| ◊ | Tensile Strength:≥200N/mm² |
| ◊ | Elongation:≥25% |
| ◊ | According to customer requirements, we can provide different chemical coating and different sizes of products |

| Specifiation | Thickness of Copper | Packed by |
| (Thickness×Width)MM | ||
| 0.15*3.0 | 0.11 | Roll/Coil |
| 0.15*4.0 | 0.11 | Roll/Coil |
| 0.15*5.0 | 0.11 | Roll/Coil |
| 0.15*6.0 | 0.11 | Roll/Coil |
| 0.15*8.0 | 0.11 | Roll/Coil |
| 0.15*10 | 0.11 | Coil |
| 0.12*13 | 0.11 | Coil |
| 0.12*16 | 0.11 | Coil |
| 0.2*3.0 | 0.16 | Roll/Coil |
| 0.2*4.0 | 0.16 | Roll/Coil |
| 0.2*5.0 | 0.16 | Roll/Coil |
| 0.2*6.0 | 0.16 | Roll/Coil |
| 0.25*6.0 | 0.21 | Roll/Coil |
| 0.2*8.0 | 0.16 | Roll/Coil |
| 0.35*5.0 | 0.31 | Roll/Coil |
| 0.35*6.0 | 0.31 | Roll/Coil |
| 0.35*8.0 | 0.31 | Roll/Coil |
Copyright © Shanghai LinkSol New Energy Co., Ltd.