Product: Topcon Solar Cell
Dimension: 210mm*210mm±0.5mm
Thickness: 150±10%μm,140±10%μm,130±10%μm
Front (cathode): The front pattern with 18 busbars 11.29 mm Distance of 11.29 mm between two silver busbars
Back (anode): The backside pattern with 18 busbars 11.29 mm Distance of 11.29 mm between two Ag/Al busbars
Product: Topcon Solar Cell
Dimension: 210mm*210mm±0.5mm
Thickness: 150±10%μm,140±10%μm,130±10%μm
Front (cathode): The front pattern with 18 busbars 11.29 mm Distance of 11.29 mm between two silver busbars
Back (anode): The backside pattern with 18 busbars 11.29 mm Distance of 11.29 mm between two Ag/Al busbars
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 25.5% | 11.244 | 0.633 | 17.778 | 0.736 | 18.066 | 84.46 |
| 25.4% | 11.200 | 0.633 | 17.708 | 0.735 | 18.040 | 84.46 |
| 25.3% | 11.156 | 0.632 | 17.666 | 0.734 | 18.017 | 84.36 |
| 25.2% | 11 112 | 0.631 | 17.624 | 0.733 | 17.988 | 84.28 |
| 25.1% | 11.068 | 0.630 | 17.582 | 0.732 | 17.966 | 84.16 |
| 25.0% | 11.024 | 0.629 | 17.540 | 0.731 | 17.953 | 84.00 |
| 24.9% | 10.980 | 0.628 | 17.498 | 0.730 | 17.928 | 83.90 |
| 24.8% | 10.936 | 0.628 | 17.428 | 0.730 | 17.916 | 83.61 |
| 24.7% | 10.892 | 0.627 | 17.385 | 0.728 | 17.905 | 83.56 |
| 24.6% | 10.848 | 0.626 | 17.342 | 0.727 | 17.894 | 83.39 |
| TkCurrent: | +0.046%/°K |
| TkVoltage: | -0.26%/°K |
| TkPower: | -0.26%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE |
|---|---|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.