Product: Topcon Solar Cell
Dimension: 182.2mmx183.75mm±0.25mm,Φ256mm±0.15mm
Thickness: 135μm±13.5μm
Front (cathode): 0.036mm wide bus bars, Silicon nitride anti-reflection coating
Back (anode): 0.03mm wide bus bars, Silicon nitride coating
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 25.5% | 8.53 | 0.616 | 18.254 | 0.727 | 18.905 | 81.77 |
| 25.4% | 8.50 | 0.616 | 18.194 | 0.727 | 18.895 | 81.59 |
| 25.3% | 8.47 | 0.616 | 18.133 | 0.726 | 18.885 | 81.42 |
| 25.2% | 8.43 | 0.615 | 18.073 | 0.725 | 18.875 | 81.24 |
| 25.1% | 8.40 | 0.615 | 18.013 | 0.724 | 18.865 | 81.07 |
| 25.0% | 8.37 | 0.614 | 17.952 | 0.723 | 18.855 | 80.89 |
| 24.9% | 8.33 | 0.614 | 17.892 | 0.723 | 18.845 | 80.72 |
| 24.8% | 8.30 | 0.613 | 17.831 | 0.722 | 18.835 | 80.54 |
| 24.7% | 8.27 | 0.613 | 17.771 | 0.721 | 18.825 | 80.37 |
| 24.6% | 8.23 | 0.612 | 17.711 | 0.720 | 18.805 | 80.14 |
| TkCurrent: | +0.046%/°K |
| TkVoltage: | -0.26%/°K |
| TkPower: | -0.30%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE |
|---|---|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.