Product: Topcon Solar Cell
Dimension: 182.2mmx182.2mm±0.5mm,Φ247mm±0.5mm
Thickness: 130mm±13μm
Front (cathode): BusBar(Ag), Blue (navy) antireflection layer(SiNx)Laser-enhanced contact optimization
Back (anode): Rear BusBar(Ag),Passivation layer(SiNx)
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 25.3% | 8.353 | 0.644 | 12.971 | 0.734 | 13.799 | 82.47 |
| 25.2% | 8.320 | 0.643 | 12.946 | 0.733 | 13.781 | 82.36 |
| 25.1% | 8.287 | 0.641 | 12.921 | 0.732 | 13.763 | 82.25 |
| 25.0% | 8.254 | 0.640 | 12.896 | 0.731 | 13.745 | 82.14 |
| 24.9% | 8.221 | 0.639 | 12.871 | 0.730 | 13.727 | 82.04 |
| 24.8% | 8.188 | 0.637 | 12.846 | 0.729 | 13.709 | 81.93 |
| 24.7% | 8.155 | 0.636 | 12.821 | 0.728 | 13.696 | 81.78 |
| 24.6% | 8.122 | 0.635 | 12.796 | 0.727 | 13.683 | 81.64 |
| 24.5% | 8.089 | 0.633 | 12.771 | 0.726 | 13.670 | 81.50 |
| 24.4% | 8.056 | 0.632 | 12.746 | 0.725 | 13.657 | 81.36 |
| TkCurrent: | +0.046%/°K |
| TkVoltage: | -0.26%/°K |
| TkPower: | -0.30%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE |
|---|---|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.