Product: Mono Perc Crystalline Silicon Solar Cell
Dimension: 166mmx166mm±0.5mm
Thickness: 150μm±20μm
Front (cathode): Front busbar width 9*0.1+/-0.05mm, Silicon oxide+blue silicon nitride compound anti-reflection coating(PlD Free)
Back (anode): Back busbar width 1.4+/-0.25mm, 150 fingers
Product: Mono Perc Crystalline Silicon Solar Cell
Dimension: 166mmx166mm±0.5mm
Thickness: 150μm±20μm
Front (cathode): Front busbar width 9*0.1+/-0.05mm, Silicon oxide+blue silicon nitride compound anti-reflection coating(PlD Free)
Back (anode): Back busbar width 1.4+/-0.25mm, 150 fingers
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 23.4% | 6.42 | 0.5935 | 10.829 | 0.6934 | 11.307 | 81.97 |
| 23.3% | 6.39 | 0.5927 | 10.799 | 0.6929 | 11.284 | 81.71 |
| 23.2% | 6.36 | 0.5915 | 10.752 | 0.6917 | 11.261 | 81.65 |
| 23.1% | 6.33 | 0.5901 | 10.727 | 0.6905 | 11.246 | 81.51 |
| 23.0% | 6.31 | 0.5886 | 10.714 | 0.6893 | 11.230 | 81.48 |
| 22.9% | 6.28 | 0.5871 | 10.690 | 0.6881 | 11.216 | 81.36 |
| 22.8% | 6.25 | 0.5856 | 10.674 | 0.6869 | 11.201 | 81.24 |
| 22.7% | 6.22 | 0.5843 | 10.650 | 0.6856 | 11.187 | 81.14 |
| 22.6% | 6.20 | 0.5826 | 10.635 | 0.6847 | 11.172 | 81.00 |
| 22.5% | 6.17 | 0.5811 | 10.615 | 0.6835 | 11.158 | 80.88 |
| TkCurrent: | +0.07%/°K |
| TkVoltage: | -0.36%/°K |
| TkPower: | -0.38%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | INTENSITY DEPENDENCE |
|---|---|
| |
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.