Product: Mono Perc Crystalline Silicon Solar Cell
Dimension: 182.2mmx182.2mm+0.25(φ247±0.25mm)
Thickness: 150μm±17.5μm
Front (cathode): Silicon oxide + blue silicon nitride compound anti-reflection coating (PlD Free); Half-cut design
Back (anode): Passivated layer (AlOx and SiNx) and Rear Contact (Al)
Product: Mono Perc Crystalline Silicon Solar Cell
Dimension: 182.2mmx182.2mm+0.25(φ247±0.25mm)
Thickness: 150μm±17.5μm
Front (cathode): Silicon oxide + blue silicon nitride compound anti-reflection coating (PlD Free); Half-cut design
Back (anode): Passivated layer (AlOx and SiNx) and Rear Contact (Al)
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 23.70% | 7.82 | 0.616 | 12.695 | 0.6972 | 13.471 | 83.26 |
| 23.60% | 7.79 | 0.614 | 12.687 | 0.6957 | 13.458 | 83.20 |
| 23.50% | 7.76 | 0.612 | 12.680 | 0.6943 | 13.445 | 83.13 |
| 23.40% | 7.73 | 0.610 | 12.672 | 0.6930 | 13.429 | 83.06 |
| 23.30% | 7.69 | 0.607 | 12.669 | 0.6908 | 13.412 | 83.00 |
| 23.20% | 7.66 | 0.605 | 12.661 | 0.6893 | 13.400 | 82.93 |
| 23.10% | 7.63 | 0.603 | 12.648 | 0.6875 | 13.394 | 82.86 |
| 23.00% | 7.59 | 0.601 | 12.629 | 0.6862 | 13.358 | 82.80 |
| 22.90% | 7.56 | 0.599 | 12.621 | 0.6850 | 13.341 | 82.73 |
| 22.80% | 7.53 | 0.597 | 12.613 | 0.6837 | 13.324 | 82.66 |
| TkCurrent: | -0.36%/°K |
| TkVoltage: | +0.07%/°K |
| TkPower: | -0.38%/°K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE | INTENSITY DEPENDENCE |
|---|---|---|
|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.