Product: Poly-crystalline Silicon Solar Cell
Dimension: 157mmx157mm±0.25mm
Thickness: 17μm±20μm
Front (cathode): 0.6mm bus bars(silver), SiNx blue coating
Back (anode): 1.6mm soldering pads(silver)
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 19.10% | 4.69 | 0.5450 | 8.599 | 0.641 | 9.127 | 80.68 |
| 19.00% | 4.66 | 0.5393 | 8.576 | 0.640 | 9.076 | 80.78 |
| 18.90% | 4.64 | 0.5405 | 8.591 | 0.641 | 9.027 | 80.66 |
| 18.80% | 4.62 | 0.5393 | 8.566 | 0.640 | 9.026 | 80.58 |
| 18.70% | 4.59 | 0.5379 | 8.542 | 0.639 | 8.985 | 80.43 |
| 18.60% | 4.57 | 0.5369 | 8.513 | 0.637 | 9.002 | 80.32 |
| 18.50% | 4.55 | 0.5351 | 8.495 | 0.636 | 8.949 | 80.08 |
| 18.40% | 4.52 | 0.5327 | 8.487 | 0.635 | 8.937 | 79.67 |
| 18.30% | 4.50 | 0.5329 | 8.441 | 0.633 | 8.955 | 79.42 |
| 18.20% | 4.47 | 0.5322 | 8.405 | 0.631 | 8.907 | 79.69 |
| TkCurrent: | +0.059%/K |
| TkVoltage: | -0.348%/K |
| TkPower: | -0.401%/K |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE | INTENSITY DEPENDENCE |
|---|---|---|
|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.