Product: Poly-crystalline Silicon Solar Cell
Dimension: 157mmx157mm, tolerance±0.5mm
Thickness: 170μm, tolerance±20μm
Front (cathode): Blue silicon nitride anti-reflection coating Front (cathode). Three row 1.4mm wide discontinuous silver bus bars
Back (anode): Aluminum back surface field Back(anode)Three row 2.5mmwide discontinuous silver soldering pads
Product: Poly-crystalline Silicon Solar Cell
Dimension: 157mmx157mm, tolerance±0.5mm
Thickness: 170μm, tolerance±20μm
Front (cathode): Blue silicon nitride anti-reflection coating Front (cathode). Three row 1.4mm wide discontinuous silver bus bars
Back (anode): Aluminum back surface field Back(anode)Three row 2.5mmwide discontinuous silver soldering pads
| Efficiency(%) | Pmpp(Wp) | Vmpp (V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 18.6%+ | 4.58 | 0.543 | 8.42 | 0.639 | 8.90 | 80.4 |
| 18.5%+ | 4.55 | 0.541 | 8.40 | 0.637 | 8.89 | 80.3 |
| 18.4%+ | 4.53 | 0.539 | 8.38 | 0.636 | 8.87 | 80.1 |
| 18.3%+ | 4.50 | 0.537 | 8.37 | 0.634 | 8.86 | 80.0 |
| 18.2%+ | 4.48 | 0.536 | 8.34 | 0.633 | 8.84 | 79.9 |
| 18.1%+ | 4.45 | 0.534 | 8.33 | 0.632 | 8.82 | 79.8 |
| 18.0%+ | 4.43 | 0.533 | 8.29 | 0.631 | 8.81 | 79.5 |
| 17.8%+ | 4.38 | 0.530 | 8.25 | 0.629 | 8.77 | 79.3 |
| 17.6%+ | 4.33 | 0.527 | 8.20 | 0.627 | 8.73 | 79.0 |
| 17.4%+ | 4.28 | 0.524 | 8.16 | 0.625 | 8.68 | 78.6 |
| 17.2%+ | 4.23 | 0.522 | 8.10 | 0.624 | 8.64 | 78.4 |
| 17.0%+ | 4.18 | 0.520 | 8.03 | 0.620 | 8.60 | 78.3 |
| TkCurrent: | +0.06%/℃ |
| TkVoltage: | -0.32%/℃ |
| TkPower: | -0.38%/℃ |
STC:lrradiance 1000W/m², Cell temperature 25 ℃, AM1.5G.Pmpp ±1.5%, Efficiency ±0.2%
| IV CURVE | SPECTRAL RESPONSE | INTENSITY DEPENDENCE |
|---|---|---|
|
|
|
Specifications subjects to technical changes and test, Shanghai Linksol New Energy Co,td reserves the right of final interpretation
Copyright © Shanghai LinkSol New Energy Co., Ltd.